Products / Steel Truss / S-QTPT 53 Tower Steel Truss
Products

Detailed information

Description

The 530 x 530 mm MILOS 530 Quatro high-strength steel tower section is made from special, high strength steel alloys and is designed for huge ground supports and roof systems with high loads. The sturdy end frames feature conection points on all sides and can easily be climbed due to its horizontal and diagonal bracings. As with all steel truss from MILOS, it features double fork couplers, zinc coated pins and has highly impact-resistant matt black paint.
 

Key benefits

  • Use of bespoke, high-strength steels
  • Orientation-free connector arrangement for ease of use
  • Greatly increases load capacity when used in place of aluminium truss with similar dimensions
  • Optimised weight to strength ratio
  • Pinned connectors for increased strength
  • Matt black, impact-resistant industrial paint finish
  • End braces with 22mm holes for lateral connections
  • Connection kit supplied with every truss length 
Standard lengths and weights available
Lengths 3.28ft 6.56ft 8.20ft 9.84ft 13.12ft 16.41ft 19.68ft
Weights 177.91lbs 261.60 lbs 301.37 lbs 344.36 lbs 451.07 lbs 509.93 lbs 568.79 lbs
 
Loading chart
Span 5 m 10 m 15 m 20 m 25 m 31 m 35 m
Point load 11655 kg 7021 kg 4474 kg 3139 kg 2288 kg 1577 kg 1210 kg
Deflection 9 mm 47 mm 107 mm 194 mm 311 mm 498 mm 655 mm
Two point load 5825 kg 5265 kg 3356 kg 2354 kg 1716 kg 1183 kg 908 kg
Deflection 8 mm 59 mm 133 mm 238 mm 374 mm 581 mm 746 mm
Three point load 3885 kg 3510 kg 2237 kg 1570 kg 1144 kg 789 kg 605 kg
Deflection 7 mm 55 mm 125 mm 224 mm 354 mm 554 mm 716 mm
Four point load 2914 kg 2852 kg 1864 kg 1308 kg 954 kg 657 kg 504 kg
Deflection 7 mm 57 mm 131 mm 235 mm 370 mm 576 mm 740 mm
Distributed load 2331 kg 1141 kg 597 kg 314 kg 183 kg 102 kg 69 kg
Deflection 6 mm 47 mm 130 mm 233 mm 368 mm 573 mm 737 mm



 
Loading chart
Span 16,4 ft 32,8 ft 49,2 ft 65,6 ft 82 ft 101,7 ft 114,8 ft
Point load 25699 lbs 15481 lbs 9865 lbs 6921 lbs 5045 lbs 3477 lbs 2668 lbs
Deflection 0,35 inch 1,83 inch 4,17 inch 7,57 inch 12,13 inch 19,42 inch 25,55 inch
Two point load 12844 lbs 11609 lbs 7400 lbs 5191 lbs 3784 lbs 2609 lbs 2002 lbs
Deflection 0,31 inch 2,30 inch 5,19 inch 9,28 inch 14,59 inch 22,66 inch 29,09 inch
Three point load 8566 lbs 7740 lbs 4933 lbs 3462 lbs 2523 lbs 1740 lbs 1334 lbs
Deflection 0,27 inch 2,15 inch 4,88 inch 8,74 inch 13,81 inch 21,61 inch 27,92 inch
Four point load 6425 lbs 6289 lbs 4110 lbs 2884 lbs 2104 lbs 1449 lbs 1111 lbs
Deflection 0,27 inch 2,22 inch 5,11 inch 9,17 inch 14,43 inch 22,46 inch 28,86 inch
Distributed load 1566 lbs 767 lbs 401 lbs 211 lbs 123 lbs 69 lbs 46 lbs
Deflection 0,23 inch 1,83 inch 5,07 inch 9,09 inch 14,35 inch 22,35 inch 28,74 inch

S-QTPT 53 Tower Steel Truss

530 mm tower truss sections that let you take ultra heavy loads ultra high
Code
S-QTPT
Width
530 mm
Height
530 mm
Main Tube
60.3 x 4 mm
Braces
33.7 x 4 mm
Span
35 m
Self Weight
52 kg/m (for 3m piece)
S-QTPT 53 Tower Steel Truss

Accessories

Accessories

Explore our new products

The First
Rigging & Trussing
Television
AFI.tv play
AFI.tv